RoutePlex supports 30 models across three providers. Models are split into two tiers:
- Default — Available on all plans including Evaluation (free tier)
- Premium — Requires a Usage plan with active billing
OpenAI Models
| Model ID | Tier | Input / 1M | Output / 1M | Context | Max Output |
|---|---|---|---|---|---|
gpt-5-nano | Default | $0.05 | $0.40 | 1M | 32K |
gpt-4.1-nano | Default | $0.10 | $0.40 | 1M | 32K |
gpt-4o-mini | Default | $0.15 | $0.60 | 128K | 16K |
gpt-5.4-nano | Default | $0.20 | $1.25 | 1M | 32K |
gpt-5-mini | Default | $0.25 | $2.00 | 1M | 32K |
gpt-4.1-mini | Default | $0.40 | $1.60 | 1M | 32K |
gpt-5.4-mini | Default | $0.75 | $4.50 | 1M | 32K |
o3-mini | Premium | $1.10 | $4.40 | 200K | 100K |
o4-mini | Premium | $1.10 | $4.40 | 200K | 100K |
gpt-5 | Premium | $1.25 | $10.00 | 1M | 32K |
o3 | Premium | $2.00 | $8.00 | 200K | 100K |
gpt-4.1 | Premium | $2.00 | $8.00 | 1M | 32K |
gpt-4o | Premium | $2.50 | $10.00 | 128K | 16K |
gpt-5.4 | Premium | $2.50 | $15.00 | 1M | 32K |
Anthropic Models
| Model ID | Tier | Input / 1M | Output / 1M | Context | Max Output |
|---|---|---|---|---|---|
claude-3-haiku-20240307 | Default | $0.25 | $1.25 | 200K | 4K |
claude-haiku-4-5-20251001 | Default | $1.00 | $5.00 | 200K | 64K |
claude-sonnet-4-20250514 | Premium | $3.00 | $15.00 | 200K | 16K |
claude-sonnet-4-5-20250929 | Premium | $3.00 | $15.00 | 200K | 64K |
claude-sonnet-4-6 | Premium | $3.00 | $15.00 | 1M | 64K |
claude-opus-4-5-20251101 | Premium | $5.00 | $25.00 | 200K | 64K |
claude-opus-4-6 | Premium | $5.00 | $25.00 | 1M | 128K |
claude-opus-4-20250514 | Premium | $15.00 | $75.00 | 200K | 32K |
claude-opus-4-1-20250805 | Premium | $15.00 | $75.00 | 200K | 32K |
Google Gemini Models
| Model ID | Tier | Input / 1M | Output / 1M | Context | Max Output |
|---|---|---|---|---|---|
gemini-2.5-flash-lite | Default | $0.10 | $0.40 | 1M | 64K |
gemini-3.1-flash-lite-preview | Default | $0.25 | $1.50 | 1M | 64K |
gemini-2.5-flash | Default | $0.30 | $2.50 | 1M | 64K |
gemini-3-flash-preview | Default | $0.50 | $3.00 | 1M | 64K |
gemini-2.5-pro | Premium | $1.25 | $10.00 | 1M | 64K |
gemini-3-pro-preview | Premium | $2.00 | $12.00 | 1M | 64K |
gemini-3.1-pro-preview | Premium | $2.00 | $12.00 | 1M | 64K |
Feature Support
RoutePlex supports text chat completions with streaming (stream: true). The following features are not yet supported:
- Image generation
- Audio input/output
- Video input/output
- Embeddings
- File uploads
Recently Deprecated Models
The following models have been removed from RoutePlex and are no longer available:
| Model | Provider | Reason |
|---|---|---|
gpt-4-turbo | OpenAI | Superseded by GPT-4.1 |
gpt-3.5-turbo | OpenAI | Superseded by GPT-4o Mini |
o1 | OpenAI | Superseded by o3 |
o1-mini | OpenAI | Superseded by o3-mini |
claude-3-5-haiku-20241022 | Anthropic | Superseded by Claude Haiku 4.5 |
claude-3-5-sonnet-20241022 | Anthropic | Superseded by Claude Sonnet 4 |
claude-3-opus-20240229 | Anthropic | Superseded by Claude Opus 4 |
gemini-2.0-flash | Superseded by Gemini 2.5 Flash | |
gemini-1.5-pro | Superseded by Gemini 2.5 Pro |
Model Health Status
Each model has a health status that indicates its current availability:
| Status | Meaning |
|---|---|
| Healthy | Model is operating normally |
| Degraded | Model is experiencing intermittent issues |
| Unhealthy | Model is currently unavailable |
| Deprecated | Model has been retired and cannot be used |
Deprecated or unhealthy models are automatically excluded from RoutePlex AI routing. In manual mode, requests to deprecated models return a model_deprecated error with suggested alternatives.
Models may include a sunset date indicating when they will be permanently removed.
Listing Models
Fetch the current model catalog (no auth required):
curl https://api.routeplex.com/api/v1/modelsEach model in the response includes health, deprecated, and deprecation_date fields.